Key Features
- 24.6MP Full-Frame BSI Bayer CMOS Sensor
- UHD 4K30p Video with 12-Bit CinemaDNG
- 3.15″ 2.1m-Dot Touchscreen LCD
- 49-Point AF System
- Electronic Image Stabilization System
- 18 fps Shooting, ISO 102400
- Electronic Shutter & L Lens Mount
- USB 3.1 Gen 1 Type-C & Micro-HDMI 1.4
- Director’s Viewfinder, Cinemagraphs
Key Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.38 Megapixel Effective: 24.6 Megapixel (6000 x 4000) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Digital |
ISO Sensitivity Range | 100 to 25,600 (Extended: 6 to 102,400) |
Continuous Shooting | Up to 18 fps at 24.6 MP for up to 12 Frames (Raw) Up to 5 fps at 24.6 MP for up to 12 Frames (Raw) Up to 3 fps at 24.6 MP for up to 24 Frames (Raw) |
Internal Recording Modes | CinemaDNG 8/10/12-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/48.00/59.94/100/120 fps H.264 ALL-Intra/H.264 Long GOP/MOV UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/59.94/100/120 fps |
External Recording Modes | 4:2:2 12-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps Raw 12-Bit via HDMI 4096 x 2160 at 24.00 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI 1.4 Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 1/8″ / 3.5 mm Control Input (Shared with Mic/Line Input) |
Wireless | None |
Display Type | Fixed Touchscreen LCD |
Battery Type | 1 x Sigma BP-51 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.38 Megapixel Effective: 24.6 Megapixel (6000 x 4000) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Digital |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds Up to 300 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | 100 to 25,600 (Extended: 6 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -5 to 18 EV |
White Balance | Presets: Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Incandescent, Overcast, Shade |
Continuous Shooting | Up to 18 fps at 24.6 MP for up to 12 Frames (Raw) Up to 5 fps at 24.6 MP for up to 12 Frames (Raw) Up to 3 fps at 24.6 MP for up to 24 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 16:9 JPEG 6000 x 3376 4240 x 2392 3008 x 1688 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 4:3 JPEG 5344 x 4000 3776 x 2832 2672 x 2000 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 7:6, 16:9, 21:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | CinemaDNG 8/10/12-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/48.00/59.94/100/120 fps H.264 ALL-Intra/H.264 Long GOP/MOV UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/59.94/100/120 fps |
External Recording Modes | 4:2:2 12-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps Raw 12-Bit via HDMI 4096 x 2160 at 24.00 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps |
Recording Limit | Not Specified by Manufacturer |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI 1.4 Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 1/8″ / 3.5 mm Control Input (Shared with Mic/Line Input) |
Wireless | None |
Mobile App Compatible | No *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Display Size | 3.15″ |
Resolution | 2,100,000 Dot |
Display Type | Fixed Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -5 to +18 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Red-Eye Reduction, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/30 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x Sigma BP-51 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) 2 x 1/4″-20 Female (Side) |
Material of Construction | Aluminum |
Dimensions (W x H x D) | 4.43 x 2.75 x 1.78″ / 112.6 x 69.9 x 45.3 mm |
Weight | 14.89 oz / 422 g (With Battery, Recording Media) 13.05 oz / 370 g (Body Only) |
Packaging Info
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 6.5 x 6.5 x 5.1″ |