Key Features
Zoom | 25x Optical Zoom |
Sensor | 16MP Sensor |
Stabilization | Optical Image Stabilization (OIS) |
Power | AA Batteries |
Resolution | 1080p Full HD Video |
Lens | 24mm Wide Angle Lens |
Display | 3″ LCD (460K Pixels) |
Sensor
EFFECTIVE IMAGE SENSOR PIXELS | 16.35 Megapixels |
TOTAL IMAGE SENSOR PIXELS | 16.76 Megapixels [1/2.3″ BSI CMOS] |
Lens
Focal Length | 4.3 mm (Wide) – 107.5 mm (Tele) |
[35mm film equivalent] | [24 mm (Wide) – 600 mm (Tele)] |
F number | F3.7 (Wide) – F6.2 (Tele) |
Lens Construction | 11 groups 12 elements |
Optical Zoom | 25x |
Focusing Range Normal: (Wide) 60 cm – ∞ (Tele) 250cm – ∞ Macro: 3cm – ∞ (Wide Only) | |
Autofocus System | TTL Autofocus |
ANTI-HANDSHAKE | Optical Image Stabilizaton |
DIGITAL ZOOM 4x Digital Zoom (Combined Zoom: 100x) |
NUMBER OF RECORDING PIXELS
Still Image | (4:3) 16MP: 4608×3456, 10MP: 3648×2736, 5MP: 2592×1944, 3MP: 2048×1536, 0.3MP: 640×480, (3:2) 14MP: 4608×3072, (16:9) 12MP: 4608×2592, 2MP: 1920×1080 |
Movie | 1920×1080(30fps), 1280×720(60/30fps), 640×480(30fps), High-Speed Movie: 640×480(120fps) |
IMAGE COMPRESSION | Best, Fine, Normal |
DCF, DPOF (Ver1.1) Support | Yes |
File Format
Still Image | Exif 2.3 (JPEG) |
Movie | MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
SHOOTING MODES | Auto, P, S, A, M, Face Beautifier, Panorama, SCN, Movie, CS |
SCN MODES | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Snow, Children, Portrait, Night Portrait, Night Landscape, Party, Pet |
DETECTION FEATURES | Face, Smile, Blink, Cat, Dog |
PHOTO TOUCH-UP | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
HDR | Yes |
Scan Panorama | Up to 360° |
LCD DISPLAY
Display | 3.0 inch (460K Pixels) |
Touch Panel No | |
Angle Adjustment | No |
ISO SENSITIVITY | Auto, ISO100/200/400/800/1600/3200 |
AF METHOD | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face-Detection |
EXPOSURE METERING METHOD | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
EXPOSURE CONTROL METHOD | Program AE (AE-Lock Available), Shutter Prior AE, Aperture Prior AE |
EXPOSURE COMPENSATION | ±3EV in 1/3 Step Increments |
SHUTTER SPEED | 1/2000 – 30 Seconds |
CONTINUOUS SHOOTING | Yes |
PLAYBACK MODES | Single, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. ×2 ~ ×8) |
WHITE BALANCE CONTROL | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Color Temperature Setting(1900K ~ 10000K) |
FLASH
Flash Method | Pop-up (Manual) |
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro |
Shooting Range (Wide) | Approx. 0.5 m – 7.1 m (ISO800); (Tele) Approx. 2.5m ~ 4.2m (ISO800) |
RECORDING MEDIA | Recording Media Internal Memory: Approx. 67MB SD/SDHC/SDXC Card (Up to 512GB Support) [MMC Card Not Supported] |
JACKS | USB 2.0 (Micro 5 pin USB) |
POWER | AA Alkaline Battery (x4) AA NiMH Battery (x4) (Not Included) |
SHOOTING CAPABILITY | Approx. 300 shots of Alkaline Battery (Based on CIPA Standards) |
(Battery Performance) | Approx. 120min for Video (@1080/30fps) |
OPERATION ENVIRONMENT | Temperature: 32° – 104°F / 0° – 40°C, Humidity: 0 – 90% |
DIMENSIONS (WxHxD) | Approx. 4.47 x 3.06 x 2.74 in. / 113.6 x 77.7 x 69.7 mm (Based on CIPA Standards) |
WEIGHT | Approx. 12.5oz. / 336g (Body Only) |
SUPPLIED ACCESSORIES | AA Alkaline Battery(×4), USB Cable, Neck Strap, Lens Cap, Quick Start Guide, Warranty Card, Service Card |